Connect with us

Entertainment

2025 LIV Golf Virginia prize money payouts for each LIV Golf player at Robert Trent Jones Golf Club

Published

on

LIV Golf is Joaquin Niemann’s world, everyone else is just living in it.

The Chilean secured his fourth victory this year in eight LIV Golf events, taking the individual title Sunday at LIV Golf Virginia by a shot over Graeme McDowell. He heads to the U.S. Open having won three of his past five LIV Golf starts and coming off his best finish in a major yet, a T-8 finish in the PGA Championship at Quail Hollow.

With the win, Niemann takes home $4 million of the $20 million purse. Meanwhile, Bryson DeChambeau’s Crushers GC earned the team title for the second straight event and will split the $3 million that comes with it.

Here’s the breakdown of how much money each player and team earned at 2025 LIV Golf Virginia.

LIV Golf Virginia 2025 prize money payouts

Position Player Score Earnings
1 Joaquin Niemann -15 $4,000,000
T2 Graeme McDowell -14 $1,875,000
T2 Anirban Lahiri -14 $1,875,000
T4 Thomas Pieters -13 $775,000
T4 Bryson DeChambeau -13 $775,000
T4 Phil Mickelson -13 $775,000
T4 Bubba Watson -13 $775,000
T8 Jon Rahm -10 $483,750
T8 Martin Kaymer -10 $483,750
T10 Talor Gooch -9 $361,000
T10 Lee Westwood -9 $361,000
T10 Marc Leishman -9 $361,000
T10 Carlos Ortiz -9 $361,000
T10 Dustin Johnson -9 $361,000
T15 Brendan Steele -8 $285,000
T15 Sebastian Munoz -8 $285,000
T15 Tyrrell Hatton -8 $285,000
18 Harold Varner III -7 $270,000
T19 Paul Casey -6 $235,000
T19 Branden Grace -6 $235,000
T19 Ben Campbell -6 $235,000
T19 Abraham Ancer -6 $235,000
T23 Jason Kokrak -5 $193,333
T23 Louis Oosthuizen -5 $193,333
T23 Patrick Reed -5 $193,333
T23 Dean Burmester -5 $193,333
T23 Cameron Smith -5 $193,333
T23 Jinichiro Kozuma -5 $193,333
T29 Cameron Tringale -4 $167,500

Trending

error: Content is protected !!