Entertainment
Get to know all 30 FedExCup finalists who qualified for TOUR Championship
Each player in the field this week at East Lake Golf Club has achieved a season-long goal, but only one will leave Atlanta with the ultimate prize.
The FedExCup Playoffs began with 70 players two weeks ago in Memphis but now just 30 remain for the TOUR Championship, the final event of the 2024 season. The winner this week will be crowned the FedExCup Champion, earn a $25 million payday and receive a five-year PGA TOUR exemption.
Under the TOUR Championship’s unique Starting Strokes format, FedExCup leader Scottie Scheffler will tee off Thursday at 10 under. No. 2 Xander Schauffele will begin 8 under. The final players in the field begin at even par, and the deficit for the players in between is determined by their FedExCup ranking.
Here’s a look at the 30 players who qualified for the TOUR Championship and how they made it to the final event of the FedExCup Playoffs.
Scottie Scheffler | Last year he set the mark as the first player to enter the TOUR Championship at No. 1 in the FedExCup in back-to-back seasons … make that three straight seasons for this year’s six-time winner on TOUR. | |
2 | Xander Schauffele | Banner 2024 season features pair of major titles at the PGA Championship and The Open Championship, as well as 14 top 10s in 20 events. |
3 | Hideki Matsuyama | The bronze medalist and FedEx St. Jude Championship winner withdrew from last week’s BMW Championship but still earned a spot in his 10th TOUR Championship. |
4 | Keegan Bradley | The United States’ 2025 Ryder Cup captain was the last man in the BMW field but came away with the trophy after four days of impressive play that may have just put him in position to be a playing assistant captain at the upcoming Presidents Cup. |
5 | Ludvig Åberg | The rising star qualified for the TOUR Championship in his first full season on TOUR thanks to a trio of runner-up finishes – including last week’s BMW Championship – and 12 top 25s. |
6 | Rory McIlroy | The only three-time FedExCup champion is within striking distance of No. 4 after two wins earlier this season; he makes his seventh straight East Lake appearance, the second-longest active streak. |
7 | Collin Morikawa | Makes his fifth consecutive TOUR Championship start but enters East Lake after a pair of lackluster performances at the FedEx St. Jude (T22) and BMW Championship (T28). |
8 | Wyndham Clark | Made it to East Lake for the first time last season, where he finished third, and returns after a hometown T13 last week at Castle Pines, his eighth top 25 of the season. |
9 | Sam Burns | Flirted with wins the last two weeks at the FedEx St. Jude (T5) and BMW Championship (T2) and heads to his fourth straight TOUR Championship with some serious momentum. |
10 | Patrick Cantlay | Since his T3 at the U.S. Open, Cantlay has strung together some nice finishes at the Travelers Championship (T5), The Open Championship (T25) and FedEx St. Jude Championship (T12) to punch his ticket to East Lake for the fourth straight year (and seventh in his career). |
11 | Sungjae Im |
-
Entertainment11 months ago
“Novak Djokovic and Wife Joyfully Announce Third Pregnancy, Unveil Baby’s Gender and Due Date”
-
Entertainment5 months ago
Charley Hull Posts Her Most Beautiful Picture EVER with a Very Cheeky Attitude
-
Entertainment5 months ago
Bikini Queen Charley Hull Steals the Spotlight with Her Stunning Beach Looks
-
Entertainment8 months ago
Lexi Thompson Turns Heads in Alluring Vampy Mini Dress and Thigh-High Boots – A Photo That Sparks Excitement Among Fans
-
Entertainment4 months ago
Charley Hull’s Lovely Bikini Looks: A Journey Through Her Most Stylish Beach Moments
-
Entertainment10 months ago
Matka Igi Świątek pożaliła się na córkę i zdradziła bolesną “rodzinną tajemnicę”. A teraz jeszcze takie wieści z Rosji! Czytaj więcej
-
Entertainment3 months ago
Charley Hull Breaks the Internet Yet Again With a ‘Yummy’ Yet entertaining pictures
-
Entertainment6 months ago
Queen Lexi Thompson Steals the Spotlight with Her Lovely Beach Looks